INTERNATIONAL ORGANIZATION FOR STANDARDIZATION
ORGANISATION INTERNATIONALE DE NORMALISATION
ISO/IEC JTC 1/SC 29/WG 11
CODING OF MOVING PICTURES AND AUDIO
ISO/IEC JTC 1/SC 29/WG 11N1834
October 1997
| Source: | Convener |
| Title: | List of Adhoc Groups from the 41st meeting in Fribourg, CH |
| Status: | Approved at the 41st meeting |
| 1841 | Ad-hoc group on advanced layered coding for high resolution video |
| Mandate: | 1) work on the application
document of MPEG-2 ALC 2) to discuss and prepare for the technical meeting and a demo of existing ALC technology for the next MPEG meeting |
| Chairman: | Si Jun Huang (Scientific Atlanta) |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | No meetings |
| Reflector: | m2_layer@subasic.sciatl.com |
| Subscribe: | si.jun.huang@sciatl.com |
| 1856 | Ad-Hoc group on AAC technical report & conformance |
| Mandate: | Continue working on bitstream development, Technical Report, and preparation of the compliance testing procedures according to the workplan (WG11/N1844). |
| Chairman: | Mike Coleman (email: mc@fivebats.com) |
| Co-chair: | David Thom (email:
dthom@msm.mea.com) ChuckLueck (email: lueck@hc.ti.com) |
| Meetings: | None |
| Reflector: | To subscribe to the
reflector, send an e-mail to <majordomo@fivebats.com> with "subscribe to conformance" in the body The e-mail address of the reflector is conformance@fivebats.com |
| 1857 | Adhoc group on MPEG-2 AAC stereo verification tests |
| Mandate: | To co-ordination of the activities MPEG-2 AAC stereo verification tests, and prepare report on the activities for the next MPEG meeting |
| Chairman: | Sang-Wook Kim swkim@samsung.co.kr |
| Co-chair: | Laura Contin contin@cselt.stet.it |
| Meetings: | No meetings will be held |
| Reflector: | aactest@iis.fhg.de |
| 1858 | Adhoc group on MPEG-4 Audio CD and Reference software progression |
| Mandate: | To finalise the editing of
the MPEG-4 Audio CD by 21 November 1997 and the
integration of the reference software by 16 November
1997. To progress both documents as necessary until the San Jose meeting. |
| Chairman: | Bernhard Grill (email: grl@lte.e-technik.uni-erlangen.de) |
| Co-chair: | Heiko Purnhagen (E-mail: purnhage@tnt.uni-hannover.de) |
| Meetings: | No meetings will be held |
| 1859 | Adhoc group on Structured Audio developments. |
| Mandate: | 1. Complete editing on
subpart 5 of CD 14496-3 and the associated software in CD
14496-5. 2. Continue providing guidance to the Ad-Hoc Group on Scene Description, especially with regard to providing implementation of the Audio BIFS nodes. 3. Progress the evaluation criteria for Structured Audio tools described in document N1852. 4. Conduct a detailed technical comparison of the MIDI Manufacturers Association Downloaded Sounds standard and the method (SASBF) described for analogous functionality for Profiles 2 and 4 of CD 14496-3 subpart 5, in collaboration with MMA experts, as described in documents N1852 and the liaison statement to the MMA. 5. Encourage independent implementation of the main profile (Profile 4) of CD 14496-3 subpart 5 and subsequent bitstream exchange between differing implementations. 6. Evaluate proposed new tools for Version 2 of MPEG-4 Structured Audio. |
| Chairman: | Mr. Scheirer (email: eds@media.mit.edu) |
| Co-chair: | |
| Meetings: | None |
| Reflector: | (email: sa-ahg-request@media.mit.edu) |
| 1860 | Ad-Hoc group on MPEG-4 audio verification tests |
| Mandate: | To coordinate and conduct
the comparative tests of Twin VQ and AAC overlapping
tools by Jan '98. To define the test conditions and test plan for the MPEG-4 audio verification test to be carried out by July 1998. |
| Chairman: | Bernd Edler (email: edler@tnt.uni-hannover.de) |
| Co-chair: | Laura Contin (email: laura.contin@cselt.stet.it) |
| Meetings: | no meetings |
| Reflector: | |
| 1861 | Ad-hoc group on Audio Web page development |
| Mandate: | Follow the work plan as
described in N1855 Implement additions to web page based on additions to FAQ version 5 (N1854). Mirror web page at alternative site(s) Continue to solicit contributions |
| Chairman: | David Thom (email: dthom@msm.mea.com) |
| Co-chair: | Heiko Purnhagen (email: purnhage@tnt.uni-hannover.de) |
| Meetings: | No meeting, all activities will be conducted by e-mail & phone |
| Reflector: | To subscribe to the
reflector, send an e-mail to <mpeg4_www-request@tnt.uni-hannover.de> with "subscribe" in the body. The e-mail address of the reflector is mpeg4_www@tnt.uni-hannover.de |
| 1862 | Ad-hoc group on Audio/Systems issues |
| Mandate: | Collect and/or clear open questions regarding audio/systems and audio/transport related issues and propose solutions |
| Chairman: | Bodo Teichmann (email: tmn@iis.fhg.de) |
| Co-chair: | Carsten Herpel |
| Meetings: | no meetings will be held |
| Reflector: | |
| 1863 | Ad-hoc group on MPEG-4 Audio error resilience |
| Mandate: |
|
| Chairman: | M. Dietz (email: diz@iis.fhg.de) |
| Co-chair: | T. Miki (email: miki@mlab.nttdocomo.co.jp) |
| Meetings: | A meeting will be held on the Sunday before the San Jose meeting. |
| Reflector: | (email: error_robust@iis.fhg.de) |
| 1864 | Ad-hoc group on MPEG-4 Conformance |
| Mandate: | To define appropriate
procedures for conformance testing for MPEG-4 audio To co-ordinate bitstream exchange To progress the WD on Conformance for the San Jose meeting. |
| Chairman: | Mauri Vaananen (email: mauri.vaananen@research.nokia.com) |
| Co-chair: | Jean-Bernard Rault (email: jbrault@ccett.fr) |
| Meetings: | no meetings |
| Reflector: | mpeg4_conf@tnt.uni-hannover.de |
| 1865 | Ad-Hoc Group on MPEG-4 audio Core Experiments for Version 2 |
| Mandate: | To refine methodology for conducting and evaluating core experiments for the MPEG-4 Version 2 VM work. To co-ordinate the conduction of core experiments for MPEG-4 Audio. To trigger bitstream exchange of MPEG-4 audio and to report the results. |
| Chairman: | Karlheinz Brandenburg (email: bdg@iis.fhg.de) |
| Co-chair: | Takehiro Moryia (email: moryia@splab.hil.ntt.jp) |
| Meetings: | None |
| Reflector: | (email: audio-core-exp@iis.fhg.de) |
| 1877 | Ad-hoc group on core experiments on coding of arbitrarily shaped objects in MPEG-4 video |
| Mandate: |
|
| Chairman: | J. Ostermann (Ostermann@research.att.com) |
| Co-chairs: | |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | A meeting will be held on the Sunday before the Feb. MPEG meeting |
| Reflector: | object@research.att.com |
| Subscribe: | Ostermann@research.att.com |
| 1878 | Ad-hoc group on core experiments on error resilience in MPEG-4 video |
| Mandate: | I. To coordinate the
activities regarding the March ´98 verification tests II. To work on core experiments :
|
| Chairman: | J. Brailean (brailean@areaplg2.corp.mot.com) |
| Co-chair: | |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | A meeting will be held on the Sunday before the Feb. MPEG meeting |
| Reflector: | mpeg4_robust@ukraine.corp.mot.com |
| Subscribe: | brailean@areaplg2.corp.mot.com |
| 1879 | Ad-hoc group on core experiments on multifunctional coding in MPEG-4 video |
| Mandate: |
|
| Chairman: | A. Puri (apuri@research.att.com) |
| Co-chairs: | |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | A meeting will be held on the Sunday before the Feb. MPEG meeting |
| Reflector: | mpeg4mfuncod@research.att.com |
| Subscribe: | apuri@research.att.com |
| 1880 | Ad-hoc group on core experiments on coding efficiency in MPEG-4 video |
| Mandate: |
|
| Chairman: | T.K.Tan |
| Co-chair: | J. Muller |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | A meeting will be held on the Sunday before the Feb. MPEG meeting |
| Reflector: | coding_eff@world.std.com |
| Subscribe: | coding_eff_request@world.std.com |
| 1881 | Ad-hoc group on editing the documents of the MPEG-4 video verification model and the MPEG-4 visual working draft and CD Version 1 |
| Mandate: | To maintain consistent
documents for the verification model (VM) and the working
draft (WD) To harmonise the frame header syntax of FBA, 2D Mesh, and BIFS animation |
| Chairmen: | T. Ebrahimi (ebrahimi@epfl.ch), C. Horn (), E.Chang () |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | No meetings |
| Reflector: | mpeg4-vm@ltssg3.epfl.ch |
| Subscribe: | |
| 1882 | Ad-hoc group on MPEG-4 video encoder optimization |
| Mandate: | To develop and evaluate algorithms to improve the MPEG4 video V.1 and V.2 quality and functionality |
| Chairman: | Tihao Chiang (Sarnoff) & Huifang Sun (Mitsubishi ITA) |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | No meetings |
| Reflector: | |
| Subscribe: | tchiang@sarnoff.com hsun@mcea.com |
| 1883 | Ad-hoc group on MPEG-4 texture coding |
| Mandate: |
c) Coordination of bit-stream exchange |
| Chairman: | Iraj Sodagar (Sarnoff) |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | A meeting will be held on the Saturday afternoon before the Feb. MPEG meeting |
| Reflector: | |
| Subscribe: | iraj@sarnoff.com |
| 1884 | Ad-hoc group on MPEG-4 Random Access Coding |
| Mandate: |
|
| Chairman: | Michael Wollborn (Hannover University) |
| Duration: | Until 42nd meeting (Feb. ´98) |
| Meetings: | no meetings scheduled |
| Reflector: | random_video@tnt.uni-hannover.de |
| Subscribe: | wollborn@ tnt.uni-hannover.de |
| 1885 | Ad Hoc Group on MPEG-4 Audio Tools Complexity |
| Mandate: | To calculate and/or collect theoretical and/or practical complexity figures for all MPEG-4 audio decoder tools in a typical and/or worst case situation. Complexity figures contain implementation-, testing-, memory- and computation complexity. |
| Chairman: | Jens Spille spillej@thmulti.com |
| Co-chair: | Paul Fellows |
| Meetings: | None |
| Reflector: | |
| 1887 | Ad Hoc Group on Face and Body Animation |
| Mandate: | Continue body animation
specification for phase 2 Administer and report on core experinents in FBA Produce additional FBA datasets and evaluate FBA system as specified in CD Continue software and bitstream contributions to IM1 Verification of the FAP interpolation technique (FIT) |
| Chairman: | Eric Petajan (edp@bell-labs.com) |
| Co-Chairman: | Tolga K. Capin (capin@lig.di.epfl.ch) |
| Meetings: | Meeting on 1st Feb in San Jose |
| Communications: | E-mail and fax |
| Reflector: | snhc-fba@es.com |
| Subscribe: | Subscribe through SNHC Homepage: http://www.es.com/mpeg4-snhc |
| 1888 | Ad Hoc Group on 3D Model Coding |
| Mandate: | To collect core experiment descriptions |
| To administer the work in core experiments | |
| To identify new work items and further participants | |
| To work jointly with VRML/SC24 technical experts on geometric compression | |
| Chairman: | Touradj Ebrahimi (ebrahimi@epfl.ch) |
| Co-Chairman: | Peter van Beek (peter@ee.rochester.edu) |
| Meetings: | Meeting on 1st Feb in San Jose |
| Reflector: | E-mail and fax |
| 1893 | Ad Hoc Group on DMIF V1 CD Editing |
| Mandate: | To complete the editing of the DMIF V1 CD |
| Chairman: | Guido Franceschini Guido.Franceschini@cselt.it |
| Co-chair: | Vahe Balabanian balabani@Nortel.ca |
| Meetings: | Turin November 12-13 1997 |
| Reflector: | |
| 1894 | Ad Hoc Group on MPEG-7 |
| Mandate: |
|
| Chairman: | Ibrahim Sezan sezan@sharplabs.com |
| Co-chair: | Adam Lindsay (adam@riv.be),
Pascal Faudemay,(Pascal.Faudemay@lip6.fr), Frank Nack (nack@gmd.de) |
| Meetings: | None |
| Reflector: | MPEG-7@lx.it.pt |
| 1895 | Ad Hoc Group on Other Related Multimedia Metadata Schemes |
| Mandate: | To collect and evaluate information about the SMPTE/EBU activity and other activities related to MPEG-7. |
| Chairman: | Remi Ronfard |
| Co-chair: | Ed Hartley (e.hartley@lancaster.ac.uk) |
| Meetings: | None |
| Reflector: | |
| 1896 | Ad Hoc Group on MPEG-4 Requirements |
| Mandate: |
|
| Chairman: | Rob Koenen (r.h.koenen@research.kpn.com) |
| Co-chair: | |
| Meetings: | None |
| Reflector: | MPEG4REQS@research.kpn.com |
| 1897 | Ad Hoc Group on content-related IPR Issues in MPEG-4 |
| Mandate: |
|
| Chairman: | Niels Rump (rump@iis.fhg.de) |
| Co-chair: | |
| Meetings: | None |
| Reflector: | MPEG4IPR@research.kpn.com |
| 1898 | AHG on MPEG-4 Version managment |
| Mandate: | To review existing MPEG4
documents relating to version management To collect requirements for MPEG4 version management To propose MPEG4 version management procedures |
| Chairman: | Jae-Seob Shin (jsshin@saitgw.sait.samsung.co.kr) |
| Co-chair: | |
| Meetings: | None |
| Reflector: | |
| 1924 | AHG on Systems Elementary Streams Management |
| Mandate: | Develop Elementary Streams
Management Specification
Conduct related experiments. |
| Chairman: | Carsten Herpel (Thomson) |
| Co-chair: | |
| Meetings: | San Jose on the Sunday before the 42nd MPEG meeting |
| Reflector: | mux-sys@fzi.de |
| 1926 | AHG on BIFS Scene Description |
| Mandate: | Develop BIFS specification.
|
| Chairman: | Julien Signs (France Telecom-CNET) |
| Co-chair: | Jean-Claude Dufourd (ENST), Raj Talluri (Texas Instrument) Eric Scheirer (MIT), Eric Petajan (Lucent Technologies) |
| Meetings: | None |
| Reflector: | bifs-sys@fzi.de |
| 1927 | AHG on AAVS Specification |
| Mandate: | Develop AAVS specification.
Populate the core M-Java with MPEG-4 specifics APIs in particular for interactive multimedia terminals and programmatic multimedia. |
| Chairman: | Jon Courtney (Texas Instrument) |
| Co-chair: | Gerard Fernando (Sun) |
| Meetings: | San Jose on the friday before the 42nd meeting |
| Reflector: | |
| 1928 | AHG on Systems Version 1.0 Software Implementation |
| Mandate: | Develop, Integrate and
Demonstrate Systems Version 1.0 Software
|
| Chairman: | Zvi Lifshitz (VDOnet) |
| Co-chair: | Karl Oygard (Telenor) |
| Meetings: | Paris on January 7th to 9th |
| Reflector: | im1-sys@fzi.de |
| 1929 | AHG on Systems Version 2.0 Software Implementation |
| Mandate: | Develop, Integrate and
Demonstrate Systems Version 2.0 Software
Provide for software and test streams for demonstrating MPEG-4 capabilities before it becomes an international standard. |
| Chairman: | Jon Courtney (T.I ) |
| Co-chair: | |
| Meetings: | None |
| Reflector: | aavsim-sys@csc.ti.com |
| 1930 | AHG on Systems Conformance and Bitstreams Exchange |
| Mandate: | Initialize conformance
issues and bitstreams exchange for MPEG-4 Systems
|
| Chairman: | Jean-Claude Dufourd (ENST) |
| Co-chair: | Ganesh Rajan (Next Level Systems), Yuval Fisher (Rockwell) |
| Meetings: | None |
| Reflector: | cbex-sys@fzi.de |
| 1931 | AHG on Representation of Time and Decoder Configuration |
| Mandate: | Harmonize Representation of
time and decoder configuration between Systems, Audio,
Video and SNHC
|
| Chairman: | Carsten Herpel (Thomson) |
| Co-chair: | Mike Coleman (Five Bats) |
| Meetings: | None |
| Reflector: | time-sys@fzi.de |
| 1932 | AHG on Systems User to User interaction |
| Mandate: | Specify the architecture,
semantic and syntax for User to User interaction
Specify the syntax and semantic of Systems User to User interaction. |
| Chairman: | David Anderson (MERL) |
| Co-chair: | Hari Kalva (Columbia University), Olivier Avaro (France Telecom CNET) |
| Meetings: | None |
| Reflector: | back-sys@fzi.de |
| 1937 | Ad Hoc Group on SNHC VM Editing |
| Mandate: | To collect and include editorial updates for the SNHC VM. |
| Chairman: | Peter van Beek (peter@ee.rochester.edu) |
| Co-Chairman: | |
| Meetings: | No meetings are planned |
| Reflector: | E-mail and fax |
| 1962 | Ad-hoc Group on MPEG-4 Video Verification Tests |
| Mandate: | To update doc. N 1960 by
specifying test conditions (i.e. test sequences, error
conditions, coding tools and coding parameter values) and
workplan for the error robustness verification test To prepare the material needed for the pre-screening of the error robustness verification test To update doc. N 1961 by specifying test conditions (i.e. test sequences, coding tools and coding parameter values) for the content based verification test To prepare the material needed for the pre-screening of the content based verification test |
| Chairman: | Toshio Miki |
| Co-Chair: | |
| Meetings: | None |
| Reflector: | miki@mlab.nttdocomo.co.jp |
| 1963 | AHG on Computational Graceful Degradation (CGD) |
| Mandate: | To develop CGD experiments for extending its application in the areas of natural and synthetic A/V objects. |
| Chairman: | Marco Mattavelli (EPFL) |
| Co-Chair: | |
| Meetings: | None |
| Reflector: | isg_request@fzi.de |
| 1964 | Ad Hoc on Core Experiments on binary shape complexity in simple profile |
| Mandate: |
|
| Chairman: | Raj Talluri (talluri@ti.com) |
| Co-Chair: | Andrea Barbieri (ab@pact.srf.ac.uk) |
| Meetings: | None |
| Reflector: | isg_request@fzi.de |
| 1965 | Ad Hoc on the decoder Quality of Sevice |
| Mandate: |
|
| Chairman: | Dan Tamir (Email : dant@msl.sps.mot.com) |
| Co-Chair: | Rob Koenen |
| Meetings: | Sunday before the 42nd meeting |
| Reflector: | isg_request@fzi.de |